These are the latest sales data for all of the Condominiums and Townhomes at Grayhawk in North Scottsdale. Prices have dropped so much in the past 3 years that many units are now selling for 50% of last sales price.
| Avian at Grayhawk | |||||
| Jan 29, 2009 | Unit 1187 | 3 bed/2.5 bath | 2302 sq ft | $380,000 | $165/sq ft |
| Dec 19, 2008 | Unit 1088 | 3 bed/2bath/den | 1954 sq ft | $450,000 | $230/sq ft |
| Encore at Grayhawk | |||||
| Dec 31, 2008 | Unit 1036 | 3 bed/2 bath | 2101 sq ft | $700,000 | $333/sq ft |
| Nov 26, 2008 | Unit 1134 | 2 bed/2.5 bath | 2446 sq ft | $505,000 | $206/sq ft |
| Cachet at Grayhawk | |||||
| Dec 1, 2008 | Unit 2013 | 2 bed/2 bath | 1843 sq ft | $385,000 | $209/ sq ft |
| Nov 25, 2008 | Unit 2021 | 2 bed/2 bath | 1352 sq ft | $250,000 | $185/sq ft |
| Tesoro at Grayhawk | |||||
| Jan 29, 2009 | Unit 1003 | 2 bed/2 bath/den | 1666 sq ft | $335,000 | $201/sq ft |
| Dec 15, 2008 | Unit 1048 | 3 bed/3.5 bath | 2644 sq ft | $567,500 | $215/sq ft |
| Nov 19, 2008 | Unit 1129 | 2 bed/2 bath/den | 1667 sq ft | $393,000 | $236/sq ft |
| Oct 17, 2008 | Unit 1042 | 3 bed/3.5 bath/den | 2644 sq ft | $517,000 | $196/sq ft |
| Oct 15, 2008 | Unit 1063 | 2 bed/2 bath/den | 1696 sq ft | $423,000 | $249/sq ft |
| The Edge at Grayhawk | |||||
| Feb 6, 2009 | Unit 1170 | 1 bed/1 bath | 786 sq ft | $93,000 | $118/sq ft |
| Jan 15, 2009 | Unit 2032 | 1 bed/1 bath | 956 sq ft | $120,750 | $126/sq ft |
| Jan 14, 2009 | Unit 2087 | 2 bed/2 bath | 1116 sq ft | $184,000 | $165/sq ft |
| Jan 9, 2009 | Unit 1116 | 2 bed/2 bath | 1116 sq ft | $165,000 | $148/sq ft |
| Jan 5, 2009 | Unit 1164 | 2 bed/2 bath | 1116 sq ft | $163,000 | $146/sq ft |
| Dec 19, 2008 | Unit 2053 | 1 bed/1 bath | 942 sq ft | $141,000 | $150/sq ft |
| Nov 21, 2008 | Unit 2028 | 1 bed/1 bath | 942 sq ft | $120,000 | $127/sq ft |
| Venu at Grayhawk | |||||
| Jan 20, 2009 | Unit 1198 | 3 bed/2.5 bath | 1557 sq ft | $197,000 | $127/sq ft |
| Dec 10, 2008 | Unit 3154 | 2 bed/2 bath | 1149 sq ft | $179,900 | $157/sq ft |
| Nov 25, 2008 | Unit 2264 | 2 bed/2 bath | 1149 sq ft | $195,000 | $170/sq ft |
| Oct 20, 2008 | Unit 2248 | 3 bed/2 bath | 1326 sq ft | $260,100 | $196/ sq ft |
| Village at Grayhawk | |||||
| Feb 11, 2009 | Unit 2017 | 3 bed/2 bath | 1729 sq ft | $340,000 | $197/ sq ft |
| Jan 28, 2009 | Unit 1038 | 3 bed/2 bath | 1729 sq ft | $280,000 | $162/sq ft |
| Dec 20, 2008 | Unit 2188 | 3 bed/2 bath | 1729 sq ft | $330,000 | $191/sq ft |
| Dec 8, 2009 | Unit 2100 | 3 bed/2 bath/den | 1843 sq ft | $317,500 | $172/sq ft |
| Nov 25, 2008 | Unit 2174 | 2 bed/2 bath | 1403 sq ft | $261,000 | $186/sq ft |
| Vintage at Grayhawk | |||||
| Oct 31, 2008 | Unit 2029 | 3 bed/2 bath | 1615 sq ft | $305,000 | $189/ sq ft |
All information deemed reliable, but not guaranteed.
Interested in Grayhawk Condominiums and Townhomes? Visit www.GrayhawkCondosOnline.com to view all available Grayhawk condos and homes.
Marc Brodeur
Grayhawk Realtor Specializing in Condominiums, Townhomes, Golf Villas and Homes
I welcome your calls: 602-791-0536
Carmen Brodeur
Realtor & Attorney
The Brodeur Luxury Group | Realty Executives
21040 N. Pima Road, Scottsdale, AZ 85255
Cell (602) 791-0536
Direct (800) 300-0263
www.TopScottsdaleHomes.com
www.DesertMountainHomesOnline.com
Search all Scottsdale Golf Homes using our Scottsdale Golf Communities Map



