The condos at the Edge at Grayhawk in Scottsdale have been selling fast this month. There have been multiple foreclosure deals that astute buyers have snapped up. In addition, the developer has reduced their prices and are selling many units which are currently rentals. Below are the recent sales at The Edge at Grayhawk from February-March, 2009. If you would like to stay current on market conditions for Grayhawk Condos visit the Recent Sales page of www.GrayhawkCondosOnline.com. We are Grayhawk specialists and welcome any questions about Grayhawk condos or homes. Please call us at (602) 791-0536.
Edge at Grayhawk Recent Sales as of March 30, 2009
March 26, 2009 Unit 1057 2 bed/2 bath 1116 sq ft $140,000 $125/sq ft
March 25, 2009 Unit 2188 1 bed/1 bath 786 sq ft $96,000 $122/ sq ft
March 25, 2009 Unit 2148 1 bed/1 bath 828 sq ft $93,765 $113/ sq ft
March 19, 2009 Unit 1086 1 bed/1 bath 930 sq ft $95,000 $102/sq ft
March 17, 2009 Unit 2086 1 bed/1 bath 930 sq ft $107,250 $115/sq ft
March 17, 2009 Unit 2035 2 bed/2 bath 1290 sq ft $155,000 $120/sq ft
March 1, 2009 Unit 1100 2 bed/2 bath 1116 sq ft $155,000 $138/sq ft
Feb 25, 2009 Unit 2197 1 bed/1 bath 786 sq ft $92,500 $118/sq ft
Feb 25, 2009 Unit 2102 1 bed/1 bath 930 sq ft $92,500 $100/sq ft
Feb 25, 2009 Unit 2006 1 bed/1 bath 786 sq ft $92,500 $118/sq ft
Feb 20, 2009 Unit 1201 2 bed/2 bath 1120 sq ft $160,000 $142/sq ft
About the Author: Marc Brodeur BS, DC is a Scottsdale Realtor specializing in the community of Grayhawk. View all available Grayhawk real estate at www.GrayhawkCondosOnline.com. You can reach him at Marc@TheScottsdaleExperts.com.
Carmen Brodeur - Desert Mountain Realtor & Former Attorney
Carmen@ScottsdaleExperts.com
1-800-300-0263
www.DesertMountainHomesOnline.com



